---
title: "KONTAKT 8 OPPDATERING DL - Plendio"
description: "KONTAKT 8 OPPDATERING DL — ingen butikker har varen på lager akkurat nå."
url: "https://plendio.com/no/products/kontakt-8-oppdatering-dl-5288589"
source: "https://plendio.com/no/products/kontakt-8-oppdatering-dl-5288589"
---
[![KONTAKT 8 OPPDATERING DL](/img/640/ALkQExLAAKgpPokqvsd4bV/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2hxNzIwXzk4MGRjMDg4LTYxNzAtNGUwMy05NmRkLWM1ZWI0NDI3YmY2OC5qcGc_dj0xNzc0NTI0ODc2)Åpne bildet i full størrelse (åpnes i en ny fane)](/img/1280/WDG1v4aosMSRvI28S_wDiu/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2hxNzIwXzk4MGRjMDg4LTYxNzAtNGUwMy05NmRkLWM1ZWI0NDI3YmY2OC5qcGc_dj0xNzc0NTI0ODc2) [Åpne bildet i full størrelse(åpnes i en ny fane)](/img/1280/WDG1v4aosMSRvI28S_wDiu/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA5MTAvNDA5MC83NTg3L2ZpbGVzL2hxNzIwXzk4MGRjMDg4LTYxNzAtNGUwMy05NmRkLWM1ZWI0NDI3YmY2OC5qcGc_dj0xNzc0NTI0ODc2)

Laster inn bildet…

Bildet kunne ikke lastes inn.

Prøv igjen

[Native Instruments](/no/brands/native-instruments)

# KONTAKT 8 OPPDATERING DL

Ikke på lager

[Se priser](#pb-offers)

[Logg inn for prisvarsel](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589)

Du handler direkte hos butikken.

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

## Priser hos butikkene

Ikke på lager hos noen butikker akkurat nå

Vi har tidligere sett varen hos butikker, men ingen av dem tilbyr den for øyeblikket. Prøv et søk for å finne et alternativ.

[Søk etter noe lignende](/no/)

## Prisutvikling

Prisen hos soundstorexl.no · en prikk for hver prisendring

| Tidspunkt           | Pris       | Endring                      | Butikk          |
|---------------------|------------|------------------------------|-----------------|
| 28\. sep. kl. 12.56 | 1 050 kr   | Første registrerte pris      | soundstorexl.no |
| 28\. sep. kl. 19.15 | 1 054 kr   | 1 050 kr → 1 054 kr (+0,4 %) | soundstorexl.no |
| 29\. sep. kl. 01.28 | 1 111 kr   | 1 054 kr → 1 111 kr (+5,4 %) | soundstorexl.no |
| 29\. sep. kl. 07.45 | 1 055 kr   | 1 111 kr → 1 055 kr (−5 %)   | soundstorexl.no |
| 29\. sep. kl. 13.56 | 1 056 kr   | 1 055 kr → 1 056 kr (+0,1 %) | soundstorexl.no |
| 29\. sep. kl. 20.10 | 1 058 kr   | 1 056 kr → 1 058 kr (+0,2 %) | soundstorexl.no |
| 30\. sep. kl. 09.20 | 1 059 kr   | 1 058 kr → 1 059 kr (+0,1 %) | soundstorexl.no |
| 30\. sep. kl. 15.36 | 1 058 kr   | 1 059 kr → 1 058 kr (−0,1 %) | soundstorexl.no |
| 30\. sep. kl. 22.04 | 1 059 kr   | 1 058 kr → 1 059 kr (+0,1 %) | soundstorexl.no |
| 1\. okt. kl. 04.21  | 1 060 kr   | 1 059 kr → 1 060 kr (+0,1 %) | soundstorexl.no |
| 1\. okt. kl. 10.55  | 1 057 kr   | 1 060 kr → 1 057 kr (−0,3 %) | soundstorexl.no |
| 1\. okt. kl. 17.18  | 1 051 kr   | 1 057 kr → 1 051 kr (−0,6 %) | soundstorexl.no |
| 2\. okt. kl. 07.45  | 1 053 kr   | 1 051 kr → 1 053 kr (+0,2 %) | soundstorexl.no |
| 2\. okt. kl. 14.15  | 1 052 kr   | 1 053 kr → 1 052 kr (−0,1 %) | soundstorexl.no |
| 2\. okt. kl. 20.37  | 1 111 kr   | 1 052 kr → 1 111 kr (+5,6 %) | soundstorexl.no |
| 3\. okt. kl. 02.34  | 1 052 kr   | 1 111 kr → 1 052 kr (−5,3 %) | soundstorexl.no |
| 3\. okt. kl. 21.22  | 1 050 kr   | 1 052 kr → 1 050 kr (−0,2 %) | soundstorexl.no |
| 4\. okt. kl. 21.20  | 1 053 kr   | 1 050 kr → 1 053 kr (+0,3 %) | soundstorexl.no |
| 5\. okt. kl. 03.13  | 1 052 kr   | 1 053 kr → 1 052 kr (−0,1 %) | soundstorexl.no |
| 5\. okt. kl. 09.05  | 1 048 kr   | 1 052 kr → 1 048 kr (−0,4 %) | soundstorexl.no |
| 5\. okt. kl. 15.01  | 1 047 kr   | 1 048 kr → 1 047 kr (−0,1 %) | soundstorexl.no |
| 6\. okt. kl. 08.48  | 1 049 kr   | 1 047 kr → 1 049 kr (+0,2 %) | soundstorexl.no |
| 6\. okt. kl. 14.46  | 1 048 kr   | 1 049 kr → 1 048 kr (−0,1 %) | soundstorexl.no |
| 6\. okt. kl. 20.46  | 1 111 kr   | 1 048 kr → 1 111 kr (+6 %)   | soundstorexl.no |
| 7\. okt. kl. 02.42  | 1 046 kr   | 1 111 kr → 1 046 kr (−5,9 %) | soundstorexl.no |
| 7\. okt. kl. 08.43  | 1 039 kr   | 1 046 kr → 1 039 kr (−0,7 %) | soundstorexl.no |
| 7\. okt. kl. 14.43  | 1 042 kr   | 1 039 kr → 1 042 kr (+0,3 %) | soundstorexl.no |
| 7\. okt. kl. 20.40  | 1 111 kr   | 1 042 kr → 1 111 kr (+6,6 %) | soundstorexl.no |
| 8\. okt. kl. 02.39  | 1 042 kr   | 1 111 kr → 1 042 kr (−6,2 %) | soundstorexl.no |
| 8\. okt. kl. 08.33  | 1 111 kr   | 1 042 kr → 1 111 kr (+6,6 %) | soundstorexl.no |
| 8\. okt. kl. 14.32  | 1 040 kr   | 1 111 kr → 1 040 kr (−6,4 %) | soundstorexl.no |
| 8\. okt. kl. 20.27  | 1 111 kr   | 1 040 kr → 1 111 kr (+6,8 %) | soundstorexl.no |
| 9\. okt. kl. 02.17  | 1 040 kr   | 1 111 kr → 1 040 kr (−6,4 %) | soundstorexl.no |
| 9\. okt. kl. 08.14  | 1 045 kr   | 1 040 kr → 1 045 kr (+0,5 %) | soundstorexl.no |
| 9\. okt. kl. 14.08  | 1 043 kr   | 1 045 kr → 1 043 kr (−0,2 %) | soundstorexl.no |
| 9\. okt. kl. 20.40  | 1 042 kr   | 1 043 kr → 1 042 kr (−0,1 %) | soundstorexl.no |
| 10\. okt. kl. 08.37 | 1 111 kr   | 1 042 kr → 1 111 kr (+6,6 %) | soundstorexl.no |
| 10\. okt. kl. 20.27 | 1 042 kr   | 1 111 kr → 1 042 kr (−6,2 %) | soundstorexl.no |
| 11\. okt. kl. 08.21 | 1 111 kr   | 1 042 kr → 1 111 kr (+6,6 %) | soundstorexl.no |
| 11\. okt. kl. 14.20 | 1 042 kr   | 1 111 kr → 1 042 kr (−6,2 %) | soundstorexl.no |
| 12\. okt. kl. 02.07 | 1 111 kr   | 1 042 kr → 1 111 kr (+6,6 %) | soundstorexl.no |
| 12\. okt. kl. 14.05 | 1 039 kr   | 1 111 kr → 1 039 kr (−6,5 %) | soundstorexl.no |
| 12\. okt. kl. 20.05 | 1 040 kr   | 1 039 kr → 1 040 kr (+0,1 %) | soundstorexl.no |
| 13\. okt. kl. 02.00 | 1 111 kr   | 1 040 kr → 1 111 kr (+6,8 %) | soundstorexl.no |
| 13\. okt. kl. 13.48 | 1 038 kr   | 1 111 kr → 1 038 kr (−6,6 %) | soundstorexl.no |
| 13\. okt. kl. 19.46 | 1 037 kr   | 1 038 kr → 1 037 kr (−0,1 %) | soundstorexl.no |
| 14\. okt. kl. 01.45 | 1 111 kr   | 1 037 kr → 1 111 kr (+7,1 %) | soundstorexl.no |
| 14\. okt. kl. 13.45 | 1 032 kr   | 1 111 kr → 1 032 kr (−7,1 %) | soundstorexl.no |
| 14\. okt. kl. 19.44 | 1 034 kr   | 1 032 kr → 1 034 kr (+0,2 %) | soundstorexl.no |
| 15\. okt. kl. 01.35 | 1 035 kr   | 1 034 kr → 1 035 kr (+0,1 %) | soundstorexl.no |
| 15\. okt. kl. 07.31 | 1 038 kr   | 1 035 kr → 1 038 kr (+0,3 %) | soundstorexl.no |
| 15\. okt. kl. 13.30 | 1 036 kr   | 1 038 kr → 1 036 kr (−0,2 %) | soundstorexl.no |
| 15\. okt. kl. 19.30 | 1 111 kr   | 1 036 kr → 1 111 kr (+7,2 %) | soundstorexl.no |
| 17\. okt. kl. 11.23 | 1 099 kr   | 1 111 kr → 1 099 kr (−1,1 %) | soundstorexl.no |
| 17\. okt. kl. 17.23 | 1 031 kr   | 1 099 kr → 1 031 kr (−6,2 %) | soundstorexl.no |
| 18\. okt. kl. 23.20 | 1 030 kr   | 1 031 kr → 1 030 kr (−0,1 %) | soundstorexl.no |
| 19\. okt. kl. 11.15 | 1 026 kr   | 1 030 kr → 1 026 kr (−0,4 %) | soundstorexl.no |
| 19\. okt. kl. 17.15 | 1 027 kr   | 1 026 kr → 1 027 kr (+0,1 %) | soundstorexl.no |
| 19\. okt. kl. 23.14 | 1 028 kr   | 1 027 kr → 1 028 kr (+0,1 %) | soundstorexl.no |
| 20\. okt. kl. 05.14 | 1 027 kr   | 1 028 kr → 1 027 kr (−0,1 %) | soundstorexl.no |
| 20\. okt. kl. 11.06 | 1 024 kr   | 1 027 kr → 1 024 kr (−0,3 %) | soundstorexl.no |
| 20\. okt. kl. 17.02 | 1 028 kr   | 1 024 kr → 1 028 kr (+0,4 %) | soundstorexl.no |
| 20\. okt. kl. 23.02 | 1 099 kr   | 1 028 kr → 1 099 kr (+6,9 %) | soundstorexl.no |
| 21\. okt. kl. 04.53 | 1 027 kr   | 1 099 kr → 1 027 kr (−6,6 %) | soundstorexl.no |
| 21\. okt. kl. 10.52 | 1 023 kr   | 1 027 kr → 1 023 kr (−0,4 %) | soundstorexl.no |
| 21\. okt. kl. 16.52 | 1 025 kr   | 1 023 kr → 1 025 kr (+0,2 %) | soundstorexl.no |
| 21\. okt. kl. 22.51 | 1 099 kr   | 1 025 kr → 1 099 kr (+7,2 %) | soundstorexl.no |
| 22\. okt. kl. 04.51 | 1 024 kr   | 1 099 kr → 1 024 kr (−6,8 %) | soundstorexl.no |
| 22\. okt. kl. 10.52 | 1 022 kr   | 1 024 kr → 1 022 kr (−0,2 %) | soundstorexl.no |
| 22\. okt. kl. 16.51 | 1 019 kr   | 1 022 kr → 1 019 kr (−0,3 %) | soundstorexl.no |
| 22\. okt. kl. 22.45 | 1 099 kr   | 1 019 kr → 1 099 kr (+7,9 %) | soundstorexl.no |
| 23\. okt. kl. 04.42 | 1 017 kr   | 1 099 kr → 1 017 kr (−7,5 %) | soundstorexl.no |
| 23\. okt. kl. 16.35 | 1 099 kr   | 1 017 kr → 1 099 kr (+8,1 %) | soundstorexl.no |
| 23\. okt. kl. 22.28 | 1 016 kr   | 1 099 kr → 1 016 kr (−7,6 %) | soundstorexl.no |
| 25\. okt. kl. 10.18 | 1 017 kr   | 1 016 kr → 1 017 kr (+0,1 %) | soundstorexl.no |
| 25\. okt. kl. 16.17 | 1 090 kr   | 1 017 kr → 1 090 kr (+7,2 %) | soundstorexl.no |
| 25\. okt. kl. 22.15 | 1 017 kr   | 1 090 kr → 1 017 kr (−6,7 %) | soundstorexl.no |
| 26\. okt. kl. 04.14 | 1 090 kr   | 1 017 kr → 1 090 kr (+7,2 %) | soundstorexl.no |
| 26\. okt. kl. 10.16 | 1 019 kr   | 1 090 kr → 1 019 kr (−6,5 %) | soundstorexl.no |
| 26\. okt. kl. 16.13 | 1 014 kr   | 1 019 kr → 1 014 kr (−0,5 %) | soundstorexl.no |
| 27\. okt. kl. 04.05 | 1 012 kr   | 1 014 kr → 1 012 kr (−0,2 %) | soundstorexl.no |
| 27\. okt. kl. 10.09 | 1 008 kr   | 1 012 kr → 1 008 kr (−0,4 %) | soundstorexl.no |
| 27\. okt. kl. 16.03 | 1 090 kr   | 1 008 kr → 1 090 kr (+8,1 %) | soundstorexl.no |
| 27\. okt. kl. 22.03 | Ingen pris | Ikke til salgs               |                 |

Prisendringer

Laveste

1 008 kr

27\. okt.

Gjennomsnitt

1 055 kr

tidsvektet

Høyeste

1 111 kr

15\. okt.

## Spesifikasjoner

Butikkenes data inneholder ingen spesifikasjoner for denne varen, og vi dikter ikke opp noen.

## Lignende produkter

[![Native Instruments Traktor Play](/img/320/q8bXnOAQj-OAn5h86Vwf0r/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MTEvNzQxNi8wNjUyL2ZpbGVzL25ld3MtbmF0aXZlLWluc3RydW1lbnRzLXRyYWt0b3ItcGxheS1kai1zb2Z0d2FyZS12b3JzY2hhdS5qcGc_dj0xNzYyMjM5NTE5)](/no/products/native-instruments-traktor-play-16027360)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Native Instruments](/no/brands/native-instruments)

### [Native Instruments Traktor Play](/no/products/native-instruments-traktor-play-16027360)

ca. 516 kr (548 SEK)

hos 1 butikk

På lager

[Se priser](/no/products/native-instruments-traktor-play-16027360)

[![Native Instruments Maschine Central (Expansion)](/img/320/7f3h6PPbUaFLayl4RW5wFb/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MTEvNzQxNi8wNjUyL2ZpbGVzL21hc2NoaW5lLWNlbnRyYWwuanBnP3Y9MTc0NTA0Mzk4Nw)](/no/products/native-instruments-maschine-central-expansion-16028402)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Native Instruments](/no/brands/native-instruments)

### [Native Instruments Maschine Central (Expansion)](/no/products/native-instruments-maschine-central-expansion-16028402)

ca. 516 kr (548 SEK)

hos 1 butikk

På lager

[Se priser](/no/products/native-instruments-maschine-central-expansion-16028402)

[![Native Instruments Maschine 3 Bundle (Update)](/img/320/hE66hMDwlCfsIoe4fWmdGq/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MTEvNzQxNi8wNjUyL2ZpbGVzL25hdGl2ZS1pbnN0cnVtZW50cy1tYXNjaGluZS0zLXNvZnR3YXJlLWRvd25sb2FkXzIuanBnP3Y9MTc0NTA0Mzk2Mw)](/no/products/native-instruments-maschine-3-bundle-update-16028403)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Native Instruments](/no/brands/native-instruments)

### [Native Instruments Maschine 3 Bundle (Update)](/no/products/native-instruments-maschine-3-bundle-update-16028403)

ca. 832 kr (883 SEK)

hos 1 butikk

På lager

[Se priser](/no/products/native-instruments-maschine-3-bundle-update-16028403)

[![Native Instruments Traktor Pro 4](/img/320/SI6oAuwUEgR6SZlkAhPPpx/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MTEvNzQxNi8wNjUyL2ZpbGVzL25hdGl2ZS1pbnN0cnVtZW50cy10cmFrdG9yLXByby00LWhlcm8uanBnP3Y9MTc3ODA1ODEzNg)](/no/products/native-instruments-traktor-pro-4-16028885)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Native Instruments](/no/brands/native-instruments)

### [Native Instruments Traktor Pro 4](/no/products/native-instruments-traktor-pro-4-16028885)

ca. 1 570 kr (1 666 SEK)

hos 1 butikk

På lager

[Se priser](/no/products/native-instruments-traktor-pro-4-16028885)

[![Native Instruments Komplete Kontrol M32](/img/320/7vqwNIVUDDRj9gAoiL9vxg/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MTEvNzQxNi8wNjUyL2ZpbGVzL25hdGl2ZS1pbnN0cnVtZW50cy1rb21wbGV0ZS1rb250cm9sLW0zMi0zLmpwZz92PTE3NTY5ODA3OTI)](/no/products/native-instruments-komplete-kontrol-m32-16030010)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Native Instruments](/no/brands/native-instruments)

### [Native Instruments Komplete Kontrol M32](/no/products/native-instruments-komplete-kontrol-m32-16030010)

ca. 832 kr (883 SEK)

hos 1 butikk

På lager

[Se priser](/no/products/native-instruments-komplete-kontrol-m32-16030010)

[![Precision 8 Basketballsko - 35.5](/img/320/ez5vMaZD9aQvPZFRfQVLok/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MzMvOTI0NS82MDAxL2ZpbGVzL0FVUk9SQV9JSDExMDQtMTAwX1BIU1JIMDAwLTIwMDAuanBnP3Y9MTc4MzA3NTg1Ng)](/no/products/precision-8-basketballsko-35-5-3856829)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Nike](/no/brands/nike)

### [Precision 8 Basketballsko - 35.5](/no/products/precision-8-basketballsko-35-5-3856829)

fra ca. 828 kr (599,95 DKK)

hos 1 butikk

Sjekk lager hos butikken

[Se priser](/no/products/precision-8-basketballsko-35-5-3856829)

[![Accelerate Nitro SQD 5 Håndboldsko - 35.5](/img/320/-YO10cQ53jlXw_SfKYeGOU/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MzMvOTI0NS82MDAxL2ZpbGVzL3B1bWFfX3B1bS0xMDkwMTYtMDJfX3NpZGV2aWV3MDEuanBnP3Y9MTc4MjQ2NjY2Mg)](/no/products/accelerate-nitro-sqd-5-haandboldsko-35-5-3857088)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Puma](/no/brands/puma)

### [Accelerate Nitro SQD 5 Håndboldsko - 35.5](/no/products/accelerate-nitro-sqd-5-haandboldsko-35-5-3857088)

fra ca. 1 657 kr (1 199,95 DKK)

hos 1 butikk

På lager

[Se priser](/no/products/accelerate-nitro-sqd-5-haandboldsko-35-5-3857088)

[![Gel Nimbus 28 Løbesko - 35.5](/img/320/HTFE9q43uM5c3n6e9ZFfdv/aHR0cHM6Ly9jZG4uc2hvcGlmeS5jb20vcy9maWxlcy8xLzA3MzMvOTI0NS82MDAxL2ZpbGVzLzEwMTJCODk5XzEwMl9TUl9SVF9HTEIuanBnP3Y9MTc4Mzk0MTI5Ng)](/no/products/gel-nimbus-28-loebesko-35-5-3332435)

[Logg inn for å lagre](/auth?next=%2Fno%2Fproducts%2Fkontakt-8-oppdatering-dl-5288589 "Logg inn for å lagre")

[Asics](/no/brands/asics)

### [Gel Nimbus 28 Løbesko - 35.5](/no/products/gel-nimbus-28-loebesko-35-5-3332435)

fra ca. 1 795 kr (1 299,95 DKK)

hos 1 butikk

På lager

[Se priser](/no/products/gel-nimbus-28-loebesko-35-5-3332435)